Noosa Parks Association Inc. Bird Observers’ Group
11 months, 3 weeks ago
Posted in: Testimonials
1
Thank you for all the arrangements beforehand, allowing last minute changes, and to Trevor our congenial host. I am still receiving favourable comments from people who enjoyed the day. My list of sightings is attached. Best wishes.
Noosa Parks Ass. Bird Observers’ Outing 15th May, 2011.
| Australian Brush-turkey | Australian Wood Duck |
| Pacific Black Duck | Australasian Darter |
| Little Pied Cormorant | Little Black Cormorant |
| Pied Cormorant | Australian Pelican |
| Intermediate Egret | White-faced Heron |
| Australian White Ibis | Eastern Osprey |
| White-bellied Sea-Eagle | Whistling Kite |
| Brahminy Kite | Australian Pied Oystercatcher |
| Crested Tern | Silver Gull |
| Little Corella | Rainbow Lorikeet |
| Scaly-breasted Lorikeet | Azure Kingfisher |
| Rainbow Bee-eater | White-throated Treecreeper |
| White-browed Scrubwren | Brown Thornbill heard |
| Lewin’s Honeyeater | Scarlet Honeyeater heard |
| Brown Honeyeater heard | White-cheeked Honeyeater |
| Noisy Friarbird | Little Friarbird |
| Eastern Whipbird heard | Varied Triller heard |
| Golden Whistlerheard | Little Shrike-thrush |
| Grey Shrike-thrush | Pied Currawong |
| Rufous Fantail | Grey Fantail |
| Torresian Crow | Magpie-lark |
| Eastern Yellow Robin | Welcome Swallow |
Total of 45 bird species
Butterflies
Evening Brown
Black Jezebel
Brown Ringlet
Valda McLean
Convenor
Noosa Parks Association Bird Observers’ Group
Facebook comments:
